We have a solid product with a clear go to market strategy and need capital to execute correctly.
We want you to be part of our journey
Goodbye Discount Codes,
Hello Savings!
Funding
$850,000
Equity
25%
| Post Launch | Year | ||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |
| Total Members | Under Development | 9,000 | 53,000 | 100,000 | 170,000 |
| Gross Sales Value | Under Development | $50 mill | $700 mill | $2 bill | $3.4 bill |
| Revenue | Under Development | $1 mill | $14 mill | $40 mill | $68 mill |
| Use of Funds ($) | |
|---|---|
| App Development | $ 750,000 |
| Research and Development | $ 30,000 |
| Other associated costs (legals, trademark, etc) | $ 35,000 |
| Working Capital | $ 35,000 |
| $ 850,000 |
We would like take you through our pitch deck and business plan in detail, book a meeting now or fill out the form below.
Book a Meeting Now- OR -